Fitting Guides cover the following items;
-
Made to Order Mens Shirts
-
Ready Made Mens Shirts
-
Made to Order Ladies Shirts
-
Ready Made Mens Suits, Jackets, Trousers and Vests
Measuring Your Collar Size
Place a tape measure around your neck. At the front of your neck, allow two fingers to easily slip between your throat and the tape measure. This should allow for a comfortable fit.
Measuring Your Sleeve Length
Measure from the middle of the back of the collar (A) to the point of the shoulder (B) and then down to the end of the cuff (C). The total length provides you with your sleeve length.
Men's Extra Slim Fit Shirt Sizing
| Neck Size | 37cm | 38cm | 39cm | 41cm | 42cm | 43cm | ||||||
| Collar | 14.5" | 37cm | 15" | 38cm | 15.5" | 39cm | 16" | 41cm | 16.5" | 42cm | 17" | 43cm |
| Chest | 100cm | 105cm | 110cm | 116cm | 119cm | 124cm | ||||||
| Waist | 88cm | 93cm | 98cm | 103cm | 108cm | 113cm | ||||||
| Regular Sleeve | 86cm | 87cm | 88cm | 89cm | 90cm | 91cm | ||||||
| Long Sleeve | 92cm | 93cm | 94cm | 95cm | ||||||||
Men's Slim Fit Shirt Sizing
| Neck Size | 38cm | 39cm | 41cm | 42cm | 43cm | 44cm | ||||||
| Collar | 15" | 38cm | 15.5" | 39cm | 16" | 41cm | 16.5" | 42cm | 17" | 43cm | 17.5" | 44cm |
| Chest | 109cm | 114cm | 119cm | 124cm | 130cm | 135cm | ||||||
| Waist | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm | ||||||
| Regular Sleeve | 87cm | 88cm | 89cm | 90cm | 91cm | 92cm | ||||||
| Long Sleeve | 92cm | 93cm | 94cm | 95cm | 96cm | |||||||
Men's Classic Fit Shirt Sizing
| Neck Size | 42cm | 43cm | 44cm | 46cm | ||||
| Collar | 16.5" | 42cm | 17" | 43cm | 17.5" | 44cm | 18" | 46cm |
| Chest | 130cm | 135cm | 140cm | 145cm | ||||
| Waist | 122cm | 127cm | 132cm | 137cm | ||||
| Regular Sleeve | 90cm | 91cm | 92cm | |||||
| Long Sleeve | 94cm | 95cm | 96cm | 97cm | ||||
Women's Slim Fit Shirt Sizing
| Size | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
| Bust | 87cm | 92cm | 97cm | 102cm | 107cm | 112cm | |||||||
| Waist | 72cm | 77cm | 82cm | 91cm | 92cm | 97cm | |||||||
| Hip | 88cm | 93cm | 98cm | 103cm | 108cm | 113cm | |||||||
| Sleeve | 78cm | 79.5cm | 81cm | 82.5cm | 84cm | 85.5cm |
Women's Tailored Fit Shirt Sizing
| Size | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
| Bust | 87cm | 92cm | 97cm | 102cm | 107cm | 112cm | |||||||
| Waist | 74cm | 79cm | 84cm | 89cm | 94cm | 99cm | |||||||
| Hip | 86cm | 91cm | 96cm | 101cm | 106cm | 111cm | |||||||
| Sleeve | 78cm | 79.5cm | 81cm | 82.5cm | 84cm | 85.5cm |
Women's 3/4 Sleeve Shirt Sizing
| Size | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| Bust | 87cm | 92cm | 97cm | 102cm | 107cm | 112cm | ||||||
| Waist | 74cm | 79cm | 84cm | 89cm | 94cm | 99cm | ||||||
| Hip | 86cm | 91cm | 96cm | 101cm | 106cm | 111cm | ||||||
| Sleeve | 63cm | 64cm | 65cm | 66cm | 67cm | 68cm | ||||||